Product Name | Black Drop Shoulder Smocked Split Dress |
Item NO. | BFZY942 |
Weight | 0.31 kg = 0.6834 lb = 10.9349 oz |
Category | Dresses > Midi Dresses |
Creation Time | 2024-03-29 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 96.0 | 106.0 | 66-98 |
M | 100.0 | 108.0 | 70-102 |
L | 106.0 | 110.0 | 76-108 |
XL | 112.0 | 112.0 | 82-114 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 37.8 | 41.7 | 25.9-38.6 |
M | 39.4 | 42.5 | 27.6-40.2 |
L | 41.7 | 43.3 | 29.9-42.5 |
XL | 44.1 | 44.1 | 32.3-44.9 |
Fabric | 95%Polyester,5%Elastane |
No related record found