Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.50 | ||||||||
M | US$ 11.50 | ||||||||
L | US$ 11.50 | ||||||||
XL | US$ 11.50 | ||||||||
2XL | US$ 11.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Cold Shoulder Straps Top |
Item NO. | MYF0003 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-03-19 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 87.0 | 70.5 | 11.5 |
M | 91.0 | 72.0 | 12.0 |
L | 97.0 | 73.5 | 12.5 |
XL | 103.0 | 75.0 | 13.0 |
2XL | 109.0 | 76.5 | 13.5 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 34.3 | 27.8 | 4.5 |
M | 35.8 | 28.3 | 4.7 |
L | 38.2 | 28.9 | 4.9 |
XL | 40.6 | 29.5 | 5.1 |
2XL | 42.9 | 30.1 | 5.3 |
Fabric | 100%Polyester |
No related record found