Product Name | Black Cold Shoulder Crisscross Halter Top |
Item NO. | BFZY593 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-07-26 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 58.0 | 48.5 |
M | 100.0 | 59.0 | 49.5 |
L | 106.0 | 60.5 | 50.5 |
XL | 112.0 | 62.0 | 51.5 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 22.8 | 19.1 |
M | 39.4 | 23.2 | 19.5 |
L | 41.7 | 23.8 | 19.9 |
XL | 44.1 | 24.4 | 20.3 |
Fabric | 100%Polyester |
No related record found