Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
60 | US$ 16.69 | ||||||||
70 | US$ 16.69 | ||||||||
80 | US$ 16.69 | ||||||||
90 | US$ 16.69 | ||||||||
100 | US$ 16.69 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Batwing Baby Romper |
Item NO. | ZK305 |
Weight | 0.21 kg = 0.4630 lb = 7.4075 oz |
Category | Baby&Kids > Girls Rompers |
Creation Time | 2023-08-08 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Hips | Sleeve |
60 | 46.0 | 48.0 | 19.0 | 52.0 | 23.0 |
70 | 48.0 | 52.0 | 19.8 | 54.0 | 24.0 |
80 | 50.0 | 56.0 | 20.6 | 56.0 | 25.0 |
90 | 52.0 | 60.0 | 21.4 | 58.0 | 26.0 |
100 | 54.0 | 64.0 | 22.2 | 60.0 | 27.0 |
Fabric | Polyester/Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Hips | Sleeve |
60 | 18.1 | 18.9 | 7.5 | 20.5 | 9.1 |
70 | 18.9 | 20.5 | 7.8 | 21.3 | 9.4 |
80 | 19.7 | 22.0 | 8.1 | 22.0 | 9.8 |
90 | 20.5 | 23.6 | 8.4 | 22.8 | 10.2 |
100 | 21.3 | 25.2 | 8.7 | 23.6 | 10.6 |
Fabric | Polyester/Spandex |
No related record found