Product Name | BLue Sleeveless Split Dress |
Item NO. | SN365 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Dresses > Midi Dresses |
Creation Time | 2024-07-25 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Pants | Waist | Hips |
S | 95.0 | 62.0 | 36.0 | 105.0 | 70.0 | 96.0 |
M | 99.0 | 63.0 | 37.0 | 106.0 | 74.0 | 100.0 |
L | 105.0 | 64.5 | 38.0 | 107.5 | 80.0 | 106.0 |
XL | 111.0 | 66.0 | 39.0 | 109.0 | 96.0 | 112.0 |
Fabric | 100%Polyester | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Pants | Waist | Hips |
S | 37.4 | 24.4 | 14.2 | 41.3 | 27.6 | 37.8 |
M | 39.0 | 24.8 | 14.6 | 41.7 | 29.1 | 39.4 |
L | 41.3 | 25.4 | 15.0 | 42.3 | 31.5 | 41.7 |
XL | 43.7 | 26.0 | 15.4 | 42.9 | 37.8 | 44.1 |
Fabric | 100%Polyester |
No related record found