Product Name | Apricot V Neck High Waist Romper |
Item NO. | BFZY1012 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-05-27 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Hips |
S | 95.0 | 79.0 | 34.0 | 75.0 | 100.0 |
M | 99.0 | 80.2 | 35.0 | 79.0 | 104.0 |
L | 105.0 | 82.0 | 36.0 | 85.0 | 110.0 |
XL | 111.0 | 83.8 | 37.0 | 91.0 | 116.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Hips |
S | 37.4 | 31.1 | 13.4 | 29.5 | 39.4 |
M | 39.0 | 31.6 | 13.8 | 31.1 | 40.9 |
L | 41.3 | 32.3 | 14.2 | 33.5 | 43.3 |
XL | 43.7 | 33.0 | 14.6 | 35.8 | 45.7 |
Fabric | 100%Polyester |
No related record found