Product Name | Apricot Ruffles Side Hem Elastic Waist Shorts |
Item NO. | BFZY816 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-12-28 |
Size Chart (cm) | |||
Size | Length | Hip | Waist |
S | 39.0 | 113.0 | 64.0 |
M | 39.9 | 117.0 | 68.0 |
L | 40.5 | 123.0 | 74.0 |
XL | 41.1 | 129.0 | 80.0 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Length | Hip | Waist |
S | 15.4 | 44.5 | 25.2 |
M | 15.7 | 46.1 | 26.8 |
L | 15.9 | 48.4 | 29.1 |
XL | 16.2 | 50.8 | 31.5 |
Fabric | 95%Polyester,5%Elastane |
No related record found