Color: | |||||||||
---|---|---|---|---|---|---|---|---|---|
US$ 4.55 | Stock(1000) | ||||||||
US$ 4.55 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 4.55 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 4.55 | Stock(1000) | ||||||||
US$ 4.55 | Stock(1000) | ||||||||
US$ 4.55 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
US$ 3.89 | Stock(1000) | ||||||||
Min. Order Quantity: 5
|
|||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Alloy and Beads Bracelets MOQ 5pcs |
Item NO. | XD001 |
Weight | 0.08 kg = 0.1764 lb = 2.8219 oz |
Category | Accessories > Jewelry |
Creation Time | 2022-07-29 |
No related record found